For more information on any of the sports clubs please contact the individual club secretary. Or if you would be interested in starting any new sports groups then please use the details provided below to contact the relevant person.
| Sport | Secretary Name | Contact Details |
|---|---|---|
| Badminton | Masao Matsuura (St A 22) | oobadminton@ooclub.co.uk |
| Clay Pigeon Shooting | Henry Johnstone (C 07) | oocpshooting@ooclub.co.uk |
| OO Troubleshooters Rifle Club | Holly Read (N 21) | ootroubleshooters@gmail.com |
| Cricket (Oundle Rovers) | Tim Elliot (St A 77) | oocricket@oundleschool.org.uk |
| Cross-Country | Jon Potts (C 98) | ooxcountry@ooclub.co.uk |
| Fives | Alex Smith (N 91) | oofives@ooclub.co.uk |
| Football (Mens) | Freddie Ashworth (G 15) and Chris Titcomb (St A 15) | oofootball@ooclub.co.uk |
| Golf | Nick Copestick (Ldr 69) | oogolf@ooclub.co.uk |
| Ladies Hockey | Kate Harrison (Sn 13) | oowmshockey@ooclub.co.uk |
| Mens Hockey | Stuart Morgan (Lx 91) | oohockey@ooclub.co.uk |
| Ladies Netball | Bella Ellis (Sn 14) | oonetball@ooclub.co.uk |
| Rowing / Ergo | Will Barbour (L23) and Jenny Lin (K24) | oorowing@ooclub.co.uk |
| Rugby (Mens) | Vacant - Contact the Oundle Society | oorugby@ooclub.co.uk |
| Sailing | Kate Cooke-Priest (W 93) | oosailing@ooclub.co.uk |
| Squash | Maria Yukhnovich (K 13) | oosquash@ooclub.co.uk |
| Table Tennis | Vacant - Contact the Oundle Society | oundleevents@oundleschool.org.uk |
| Tennis | Sophie Walker (L 10) | ootennis@ooclub.co.uk |
| Waterpolo | Angelo Giacco (L 20) | oowaterpolo@ooclub.co.uk |
| Basketball | Sam Montgomery | oowaterpolo@ooclub.co.uk |
After running successfully in the early 1980s the OO Multisports Weekend was revived in 1995 and has grown in both size and stature every year since. OO’s compete in a wide range of sports against School teams over the weekend, with points awarded to the winning teams. The overall winner with most points won is awarded the trophy on the Sunday afternoon. In 2024 the OO Club lost the trophy to the school and we hope to win it back this year. The dates for 2025 are: Saturday 1 March (from 2pm) and Sunday 2 March (ending 2pm).
Sports include: Ergo (Mixed); Squash (Mixed); Tennis (Mixed); Hockey (Mens & Ladies); Mens Football; Cross Country (Mixed); Rifle Shooting (Mixed); Water Polo (Mixed); Rugby (Mens Vets and U23); Fives; Badminton (Mixed); Ladies Netball; Clay Shooting (Mixed) and hopefully some new additions in 2025, Ladies Football, Golf, Table tennis and Basketball
The event is suitable for young or old, male or female, singles or groups of OO friends. Please don’t feel you have to be decent at sport to partake, (to be honest, ability is often a handicap) – all that’s required is an ability to totally inflate your achievements afterwards! Partners, families and parents are very welcome to spectate and join in the social side.
If you would like to get involved in next year’s competition then please get in touch with the appropriate Club secretary (as listed above) or email Arthur Marment (Multisports Coordinator) for the details.
Click here for full multisport information
The Old Oundelian Golfing Society was formally founded in 1930, today it has around 200 members, male and female, with a busy fixture list throughout the year on some wonderful courses.
The premier competition in the calendar is the Halford Hewitt Cup – the premier schools’ old-pupils competition. OOGS (as Oundle) has won it twice: in 1962 and again in 1997. The Annual Golf Weekend was first played at Luffenham Heath GC in 1948 and has been held there every year since (even in 2020!). The Society is fortunate to have such a welcoming club at which to stage this meeting in October, and all the Oundelians who visit there enjoy playing on such a splendid course which has been much upgraded in recent years.
Details of how to join OOGS can be obtained from President Peter Pentecost (St A 73) or Secretary Nick Copestick (Ldr 69)
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| Halford Hewitt Draw | Wednesday, 6 pm | 15th January | Richard Harris | East India Club | richard@golfharris.co.uk |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| Halford Hewitt Trial | Sat–Sun | 8–9 February | Richard Harris | Prince’s GC | richard@golfharris.co.uk | |
| Southern Meeting | Thursday | 27 February | Edward Dove | Walton Heath GC | eawdove@hotmail.com |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| OOGS v Denham GC | Saturday | 1 March | Richard Harris | Denham GC | richard@golfharris.co.uk | Team of 12, scratch foursomes |
| OO Multi Sports | Saturday | 1 March | Hon Sec | Oundle School | nick.copestick@mac.com | Golf simulator |
| v Old Bedfordians | Saturday | 15 March | Roy Nicholson | Royal Worlington GC | rkenicholson@btinternet.com / sam@strawberryhall.co.uk | |
| Birkdale Bucket | Sun–Tue | 23–25 March | Robert Blackburn | Woodhall Spa GC | robb5858@btinternet.com |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| OOGS v Old Uppinghamians | Wednesday | 9th | Hon Sec | Rye GC | nick.copestick@mac.com | |
| OOGS Committee Meeting | Wednesday, 6 pm | 9th | Hon Sec | Royal Cinque Ports GC | nick.copestick@mac.com | |
| Halford Hewitt 1st round v Bedford | Thursday, 1:35 pm | 10th | Richard Harris | Royal Cinque Ports GC | richard@golfharris.co.uk | Team of 10, scratch foursomes matchplay |
| Peter Kenyon Bowl | Thursday, 9:00 am | 10th | Hon Sec | Prince’s GC | nick.copestick@mac.com | |
| Halford Hewitt 2nd round onwards | Friday – Sunday | 11th – 13th | Richard Harris | Royal Cinque Ports GC | richard@golfharris.co.uk | |
| OO Sports Lunch | Friday | 25th | Richard Harris | The Queen’s Club, London | richard@golfharris.co.uk | |
| OOGS v Oundle School | Saturday pm | 26th | Nick Cheatle | Oundle GC | nickcheatle2@gmail.com |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| Centenary Salver | Friday | 2nd | Nick Whalley | Luffenham Heath GC | whalley_nick@hotmail.com | |
| OOGS v The Grocers’ Company | tbc | tbc | Guy Beresford | New Zealand GC | guy@independentsearch.co.uk | |
| Grafton Morrish Qualifying | Sunday | 18th | Will Kendall | Denham GC | willkendall@hotmail.com | Team of 6, scratch foursomes stableford |
| OOGS v Old Reptonians | Friday (from 10:30 am) | 23rd | The President | Blackwell GC | peter.pentecost@btopenworld.com |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| OOGS v Old Sedbergians | Thursday | 5th | Robert Blackburn | Moortown GC | robb5858@btinternet.com | |
| Midlands Public Schools Meeting | Wednesday | 18th | Shane Dodd | Little Aston GC | shanedodd@hotmail.co.uk | |
| The GL Mellin Salver (Over 55’s) | Thursday – Friday | 26th – 27th | The President | West Hill GC | peter.pentecost@btopenworld.com | Team of 6, scratch foursomes matchplay |
| The Peter Burles (Over 65’s) | Wednesday – Friday | 25th – 27th | The President | West Hill GC | peter.pentecost@btopenworld.com | Team of 4, scratch foursomes matchplay |
| The Bunny Millard (Over 75’s) | Wednesday – Friday | 25th – 27th | The President | West Hill GC | peter.pentecost@btopenworld.com | Team of 4, scratch foursomes stableford |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| OOGS v Old Uppinghamians | Wednesday (from 2 pm) | 9th | Robert Blackburn | Moortown GC | robb5858@btinternet.com | |
| Loretto Public Schools Foursomes | Wednesday (from 9 am) | 23rd | James Aston | West Sussex GC | james@moneyspyder.co.uk |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| OOGS v Old Epsomians | tbc | tbc | Henry Fray | tbc | hcjfray@icloud.com | |
| OOGS v Old Salopians | Friday (from 11 am) | 8th | Hon Sec | Trentham GC | nick.copestick@mac.com |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| Denham Bowl | Saturday | 6th | Richard Pentecost | Denham GC | richard.pentecost@btinternet.com | Team of 4, scratch foursomes strokeplay |
| OOGS Committee Meeting | Friday, 6:30 pm | 12th | Hon Sec | The George, Stamford | nick.copestick@mac.com | |
| OOGS Annual Weekend Golf | Friday & Saturday | 12th & 13th | Hon Sec | Luffenham Heath GC | nick.copestick@mac.com | Dinner at The George Hotel |
| OOGS AGM | Saturday, 3:30 pm | 13th | Hon Sec | Luffenham Heath GC | nick.copestick@mac.com | |
| Q.E.C.S.T | Friday – Monday | 26th – 29th | William Butler | Royal Burgess GC | william-butler@hotmail.com | Team of 6, scratch foursomes matchplay |
| Event | Day | Date | Manager | Location | Notes | |
|---|---|---|---|---|---|---|
| Grafton Morrish Finals | Friday – Sunday | 3rd – 5th | Will Kendall | Hunstanton GC & RWN GC | willkendall@hotmail.com | Team of 6, scratch foursomes matchplay |
| Dick Watson Trophy | Saturday – Sunday | 11th – 12th | Mark Dixon | Aldeburgh | drmkdx@gmail.com | Team of 4, foursomes, stableford, handicap |
The Old Oundelian F.C are currently playing in the Arthurian League, with matches played at their home grounds of Hampton Sports & Fitness Centre (artificial surface) or at Oundle School (grass pitches). For more information and to follow their season click here.