Swimming
Information about Pool Membership is available HERE.
Oundle School boasts a long course deck level pool with competitive racing lanes and diving blocks, and swimming is a popular sport with boys and girls, with around 80 pupils opting for the sport during the Trinity Quarter. The competitive season runs through all three Quarters with competitions for all age groups. Swimming is also available as a non-competitive sport for all pupils whatever their ability. Oundle School swimming pool is available to the pupils at various times during the week and weekends outside the timetable.
Water polo is also a sports option in the Easter Quarter, but we maintain Waterpolo all year round by encouraging the swimming squad members to get involved. This helps improve their fitness and encourage team spirit.
The school holds an annual Inter-House competition during the Trinity Quarter, the Lomax Cup, in which any pupil wishing to represent their house in any stroke may do so.
Fixtures: Oundle competes annually against Oakham, Uppingham, The Leys, Haileybury, Greshams, Bishops Stortford, Harrow, Loughborough, Bedford, Stamford, Kimbolton.
Achievements: For the last five years Oundle has achieved a high level of wins, on average winning 90% of all fixtures throughout the age groups. The Top Squad compete annually in the National Schools Championships (The Bath & Otter Cup) and has on many occasions been placed within the final 8 out of 65 schools. We also enter the English School’s relay gala and the English School’s Waterpolo.
Fixtures and Results
Home matches are shown in normal text. Away matches are shown in italics. Won matches are shown in with a green background. Lost matches are shown with a red background. Draws are shown with a grey background.
Oundle's scores come before opponents' scores
| U18 Boys | U16 Boys | |||
|---|---|---|---|---|
| Bedford (24 Jan) | (away) | (away) | ||
| Kimbolton (31 Jan) | --- | --- | ||
| Warwick (2 Feb) | 9th Overall - | 9th overall - | ||
| Stamford (7 Feb) | --- | --- | ||
| Bedford (9 Feb) | --- | --- | ||
| Oakham (21 Feb) | (away) | (away) | ||
| Kimbolton (1 Mar) | (away) | (away) | ||
| Whitgift (8 Mar) | --- | --- | ||
| Bath & Otter Cup (9 Mar) | (away) | --- | ||
| Bishop's Stortford College (15 Mar) | (away) | (away) | ||
| Rugby (20 Mar) | (home) | (home) | ||
| Bishop's Stortford College (24 Mar) | --- | --- |
| U18 Girls | U16 Girls | Top squad | ||
|---|---|---|---|---|
| Bedford (24 Jan) | (away) | (away) | --- | |
| Kimbolton (31 Jan) | --- | --- | --- | |
| Warwick (2 Feb) | 3rd overall - | 2nd overall - | --- | |
| Stamford (7 Feb) | 35 - 43 | 31 - 47 | --- | |
| Bedford (9 Feb) | --- | --- | --- | |
| Oakham (21 Feb) | (away) | (away) | --- | |
| Kimbolton (1 Mar) | (away) | (away) | --- | |
| Whitgift (8 Mar) | --- | --- | (away) | |
| Bath & Otter Cup (9 Mar) | (away) | --- | --- | |
| Bishop's Stortford College (15 Mar) | (away) | (away) | --- | |
| Rugby (20 Mar) | (home) | (home) | --- | |
| Bishop's Stortford College (24 Mar) | --- | --- | --- |
