
Rugby
Policy
Document on under and over age rugby players posted 17 September 2007
Oundle School Rugby Club (OSRC) has a long-standing reputation for producing teams of the highest quality. The Club has produced many former international players, the most recent of whom is David Walder, currently playing with the London Wasps. There are also several other Old Boys who are playing professional rugby up and down the country.
Fixtures: Oundle plays a large and extensive fixture list that comprises many of the well-known traditional rugby schools, such as Radley, Harrow, St Edward's, Haileybury, Rugby and Uppingham.
Teams: The School believes that as many boys as possible should have an opportunity to represent the School at rugby. To this end Oundle turns out six regular Sixth Form teams. As far as possible, these teams play every Saturday, together with four U16 teams, four U15 teams and as many as six U14 teams. This gives every boy a sense of pride in playing for a team. OSRC provides a niche for every boy, ranging from the keen enthusiast who enjoys a social game of rugby, to the serious-minded who may wish to explore the possibilities of professional rugby on leaving school.
Coaches: Mr John Olver and Mr Simon Hodgkinson, who are both former England internationals, coach the 1st XV.
Fixtures and Results
Home matches are shown in normal text. Away matches are shown in italics. Won matches are shown in with a green background. Lost matches are shown with a red background. Draws are shown with a grey background.
Oundle's scores come before opponents' scores
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| East Midlands (1 Sep) | 25 - 5 | --- | --- | --- |
| Bedford (6 Sep) | 0 - 20 | 3 - 8 | 0 - 17 | 29 - 24 |
| St Edwards (13 Sep) | (home) | (home) | (home) | (home) |
| Stamford (20 Sep) | (away) | (away) | (away) | (away) |
| Oakham (23 Sep) | (home) | (home) | (home) | (home) |
| Stowe (27 Sep) | (away) | (away) | (away) | (away) |
| Welbeck (30 Sep) | (home) | (home) | (home) | (home) |
| Harrow (4 Oct) | (home) | (home) | (home) | (home) |
| Radley (1 Nov) | (home) | (home) | (home) | (home) |
| Rugby school (8 Nov) | (away) | (away) | (away) | (away) |
| Uppingham (22 Nov) | (away) | (away) | (away) | (away) |
| Radley (29 Nov) | --- | --- | --- | (away) |
| Nudgee College, Brisbane (29 Nov) | (away) | --- | --- | --- |
| Haileybury (6 Dec) | (home) | (home) | (home) | (home) |
| 5th | 6th | Colt A | Colt B | |
|---|---|---|---|---|
| Bedford (6 Sep) | (home) | --- | (away) | (away) |
| St Edwards (13 Sep) | --- | --- | (away) | (away) |
| Bedford (13 Sep) | (away) | --- | --- | --- |
| Uppingham (16 Sep) | (home) | (home) | --- | --- |
| Stamford (20 Sep) | --- | --- | (home) | (home) |
| Oakham (23 Sep) | (home) | (home) | (away) | (away) |
| Stowe (27 Sep) | --- | --- | (home) | (home) |
| Welbeck (30 Sep) | (home) | (home) | --- | --- |
| Harrow (4 Oct) | (home) | (home) | (away) | (away) |
| Radley (1 Nov) | (home) | (home) | (away) | (away) |
| Rugby school (8 Nov) | (away) | --- | (home) | (home) |
| Uppingham (22 Nov) | (away) | (away) | (home) | (home) |
| Radley (29 Nov) | --- | (away) | --- | --- |
| Nudgee College, Brisbane (29 Nov) | --- | --- | (home) | --- |
| Haileybury (6 Dec) | --- | --- | (away) | (away) |
| Colt C | Colt D | Junior Colt A | Junior Colt B | |
|---|---|---|---|---|
| Bedford (6 Sep) | (away) | (away) | (away) | (away) |
| St Edwards (13 Sep) | (away) | --- | (away) | (away) |
| Bedford (13 Sep) | (home) | (home) | --- | --- |
| Uppingham (16 Sep) | (away) | (away) | --- | --- |
| Stamford (20 Sep) | (home) | --- | (home) | (home) |
| Oakham (23 Sep) | (away) | (away) | (away) | (away) |
| Stowe (27 Sep) | --- | --- | (home) | (home) |
| Harrow (4 Oct) | (away) | (away) | (away) | (away) |
| Radley (1 Nov) | (away) | (away) | (away) | (away) |
| Rugby school (8 Nov) | (home) | --- | (home) | (home) |
| Uppingham (22 Nov) | (home) | (home) | (home) | (home) |
| Radley (29 Nov) | (home) | --- | --- | --- |
| Haileybury (6 Dec) | (away) | --- | (away) | (away) |
| Junior Colt C | Junior Colt D | Junior Colt E | ||
|---|---|---|---|---|
| Bedford (6 Sep) | 5 - 7 | (away) | --- | |
| St Edwards (13 Sep) | (away) | --- | --- | |
| Uppingham (16 Sep) | (away) | (away) | --- | |
| Stamford (20 Sep) | (home) | --- | --- | |
| Oakham (23 Sep) | (away) | (away) | (away) | |
| Stowe (27 Sep) | (home) | --- | --- | |
| Harrow (4 Oct) | (away) | (away) | (away) | |
| Radley (1 Nov) | (away) | (away) | (away) | |
| Rugby school (8 Nov) | (home) | (home) | --- | |
| Uppingham (22 Nov) | (home) | (home) | --- | |
| Radley (29 Nov) | (home) | --- | --- | |
| Haileybury (6 Dec) | (away) | --- | --- |
Girls' Rugby
Fixtures and Results
Home matches are shown in normal text. Away matches are shown in italics. Won matches are shown in with a green background. Lost matches are shown with a red background. Draws are shown with a grey background.
Oundle's scores come before opponents' scores
