Boys' Hockey
Boys' hockey was started at the School over thirty years ago by the boys themselves, but under the guidance of Mr Alan Rayden, whose influence can still be seen in the annual Rayden Cup competition. Since this time the sport has developed greatly, both in strength and facilities. Sixteen teams now play across the Michaelmas, Christmas and Easter Quarters, the Junior Third Form boys before Christmas and the senior boys after the New Year.
The 1st XI boys have been Under Eighteen Northamptonshire County Champions for seven of the last eight years, and have gone on to represent the county at National Competitions. The School has produced a number of highly talented players, the most recent being Oliver Cooper, who is part of the highly successful Loughborough Students' squad which plays in the English National League.
All coaching is led by Director of Hockey, Mr
Gareth Terrett, who is a senior level 3 hockey coach. He has won twenty-five
caps for Wales and represented them at the 1998 Commonwealth Games in Kuala
Lumpur. Assisting members of the Common Room are Mr Stuart Hendy and Mr Craig
Pentent, both of whom play National League, Mike Yeoman and Neville Keir, City
of Peterborough club coaches.
Fixtures and Results
Home matches are shown in normal text. Away matches are shown in italics. Won matches are shown in with a green background. Lost matches are shown with a red background. Draws are shown with a grey background.
Oundle's scores come before opponents' scores
| U14A | U14B | U14C | U14D | |
|---|---|---|---|---|
| Uppingham (13 Sep) | (home) | (home) | (home) | (home) |
| Loughborough Grammar school (18 Sep) | (home) | (home) | --- | --- |
| Perse (23 Sep) | (away) | (away) | (away) | (away) |
| Stowe (27 Sep) | (away) | (away) | (away) | (away) |
| Leys (30 Sep) | (away) | (away) | --- | (away) |
| Stamford (4 Oct) | (home) | (home) | (home) | --- |
| Uppingham (4 Oct) | --- | --- | --- | (home) |
| Uppingham (8 Nov) | (away) | (away) | (away) | (away) |
| Perse (11 Nov) | (home) | (home) | (home) | (home) |
| Deacon's (18 Nov) | --- | (home) | --- | --- |
| Mill Hill (22 Nov) | (away) | (away) | (home) | (home) |
| Leys (25 Nov) | (home) | (home) | --- | (home) |
| Stowe (29 Nov) | (home) | (home) | (home) | (home) |
| Stamford (6 Dec) | (away) | (away) | (away) | --- |
| Uppingham (6 Dec) | --- | --- | --- | (home) |
| U14E | U14F | |||
|---|---|---|---|---|
| Uppingham (13 Sep) | (home) | (home) | ||
| Stowe (27 Sep) | (away) | --- | ||
| Uppingham (4 Oct) | (home) | (home) | ||
| Uppingham (8 Nov) | (away) | (away) | ||
| Deacon's (18 Nov) | (home) | --- | ||
| Stowe (29 Nov) | (home) | --- | ||
| Uppingham (6 Dec) | (home) | (home) |
