Sport Fixtures - Week ending Saturday 13 March 2010
Sports fixtures are liable to last minute changes. We keep the website as up to date as possible, but it is always worth checking with your children what the match details are before setting off. To make sure you have the latest website information please refresh your browser.
Cancelled matches are shown in grey strike-through.
| Sport | Opponent | Venue | Date | Team | Time |
|---|---|---|---|---|---|
| Badminton | Stamford | home | Tue 16 Mar | Girls 1st | 15:00 |
| Stamford | home | Tue 16 Mar | Girls 2nd | 14:00 | |
| Stamford | home | Tue 16 Mar | Girls 3rd | 14:00 | |
| Boys' hockey | St Albans | home | Sat 13 Mar | 1st | 14:00 |
| St Albans | home | Sat 13 Mar | 2nd | 14:00 | |
| St Albans | away | Sat 13 Mar | U15A | 14:00 | |
| St Albans | Prince William School | Sat 13 Mar | U15B | 13:00 | |
| St Albans | home | Sat 13 Mar | U15C | 12:45 | |
| St Albans | home | Sat 13 Mar | U15D | 12:45 | |
| St Albans | away | Sat 13 Mar | U16A | 15:15 | |
| St Albans | Prince William School | Sat 13 Mar | U16B | 14:00 | |
| Stamford | away | Tue 16 Mar | 1st | ||
| Stamford | away | Tue 16 Mar | 2nd | ||
| Stamford | away | Tue 16 Mar | 3rd | ||
| Oakham | away | Wed 17 Mar | U13A | 14:30 | |
| Oakham | away | Wed 17 Mar | U13B | 14:30 | |
| Oakham | home | Wed 17 Mar | U13C | 14:30 | |
| Stamford | away | Thu 18 Mar | U15A | ||
| Stamford | away | Thu 18 Mar | U15B | ||
| Stamford | home | Thu 18 Mar | U16A | ||
| Stamford | home | Thu 18 Mar | U16B | ||
| Cross country | Invitation relays | home | Sat 13 Mar | All | 14:15 |
| Fives | OOs | home | Sat 13 Mar | 1st | 14:30 |
| OOs | home | Sat 13 Mar | 2nd | 14:30 | |
| OOs | home | Sun 14 Mar | 1st | 11:00 | |
| OOs | home | Sun 14 Mar | 2nd | 11:00 | |
| Girls' rugby | Tournament | Berkhamsted | Sun 14 Mar | All | 09:00 |
| Netball | Bromsgrove | home | Sat 13 Mar | 1st | 14:30 |
| Bromsgrove | home | Sat 13 Mar | 2nd | 14:30 | |
| Uppingham | home | Sat 13 Mar | 4th | 14:30 | |
| Bromsgrove | away | Sat 13 Mar | U14A | 14:30 | |
| Bromsgrove | away | Sat 13 Mar | U14B | 14:30 | |
| Bromsgrove | away | Sat 13 Mar | U14C | 14:30 | |
| Uppingham tournament | away | Sat 13 Mar | U15A | 14:00 | |
| Uppingham tournament | away | Sat 13 Mar | U15B | 14:00 | |
| Bromsgrove | away | Sat 13 Mar | U15C | 14:30 | |
| Bromsgrove | away | Sat 13 Mar | U15D | 14:30 | |
| Bromsgrove | home | Sat 13 Mar | U16A | 14:30 | |
| Bromsgrove | home | Sat 13 Mar | U16B | 14:30 | |
| Kimbolton | home | Mon 15 Mar | U12A | 14:30 | |
| Kimbolton | home | Mon 15 Mar | U12B | 14:30 | |
| Kimbolton | home | Mon 15 Mar | U12C | 14:30 | |
| Kimbolton | away | Mon 15 Mar | U13A | 14:30 | |
| Kimbolton | away | Mon 15 Mar | U13B | 14:30 | |
| Kimbolton | away | Mon 15 Mar | U13C | 14:30 | |
| Thomas Deacon Academy | away | Tue 16 Mar | U14D | 14:00 | |
| Thomas Deacon Academy | away | Tue 16 Mar | U14E | 14:00 | |
| Kings College Cambridge | away | Wed 17 Mar | U12A | 14:30 | |
| Kings College Cambridge | home | Wed 17 Mar | U12B | 14:30 | |
| Kings College Cambridge | home | Wed 17 Mar | U12C | 14:30 | |
| Kings College Cambridge | home | Wed 17 Mar | U13A | 14:30 | |
| Kings College Cambridge | home | Wed 17 Mar | U13B | 14:30 | |
| Kings College Cambridge | home | Wed 17 Mar | U13C | 14:30 | |
| Oakham | home | Thu 18 Mar | 1st | 14:30 | |
| Oakham | home | Thu 18 Mar | 2nd | 14:30 | |
| Oakham | home | Thu 18 Mar | U14A | 14:30 | |
| Oakham | home | Thu 18 Mar | U14B | 14:30 | |
| Oakham | home | Thu 18 Mar | U15A | 14:30 | |
| Oakham | home | Thu 18 Mar | U15B | 14:30 | |
| Oakham | home | Thu 18 Mar | U16A | 14:30 | |
| Oakham | home | Thu 18 Mar | U16B | 14:30 | |
| Rugby | Stamford | away | Thu 18 Mar | U14A | 14:30 |
| Stamford | away | Thu 18 Mar | U14B | 14:30 | |
| Stamford | away | Thu 18 Mar | U14C | 14:30 | |
| Stamford | away | Thu 18 Mar | U14D | 14:30 | |
| Soccer | Bedford | home | Sat 13 Mar | 1st | 14:30 |
| Bedford | home | Sat 13 Mar | 2nd | 14:30 | |
| Bedford | home | Sat 13 Mar | 3rd | 14:30 | |
| Bedford | home | Sat 13 Mar | 4th | 14:30 | |
| Bedford | away | Sat 13 Mar | U15A | 14:30 | |
| Bedford | away | Sat 13 Mar | U15B | 14:30 | |
| Bedford | away | Sat 13 Mar | U16A | 14:30 | |
| Bedford | away | Sat 13 Mar | U16B | 14:30 | |
| Old Oundelians | home | Sun 14 Mar | 1st | 14:30 | |
| Oakham | away | Thu 18 Mar | 2nd | 14:00 | |
| Oakham | away | Thu 18 Mar | 3rd | 14:00 | |
| Oakham | home | Thu 18 Mar | U15A | 14:00 | |
| Oakham | home | Thu 18 Mar | U15B | 14:00 | |
| Oakham | away | Thu 18 Mar | U16A | 14:00 | |
| Oakham | home | Thu 18 Mar | U16B | 14:00 | |
| Squash | Old Oundelians | home | Sat 13 Mar | Girls 1st | 14:30 |
