Weekends are shaded grey
Jump to a Monday
Jump to a Monday
| Date | Time | Event | Info | Place |
| 10 Apr | 0900 | Sailing | Pre-season training squad. until the 13th. | Thrapston |
| 11 Apr | 0900 | PD | Staff Training Day | GH/AMR/CLR/2AC |
| 11 Apr | 1300 | Cricket | Pre-Season until 13th April | H |
| 12 Apr | 1100 | Tennis | Pre-Season | H |
| 12 Apr | 1300 | Cricket | 1st XI v OTCC | H |
| 13 Apr | Music | Chamber Music Day with Barbican Trio | Music Sch & GH | |
| 13 Apr | 1000 | Tennis | Pre-Season | H |
| 13 Apr | 1100 | Cricket | 1st XI v OTCC | H |
| back to top | ||||
| 14 Apr | 0830 | Lessons Begin | GH | |
| 14 Apr | 0830 | Assembly | Colours Assembly (1st | 2nd |
| 14 Apr | 0915 | Assembly | Colours Assembly (4th | 5th Forms) |
| 14 Apr | 1000 | Assembly | Colours Assembly (6th Form) | GH |
| 14 Apr | 1700 | Theatre | Technical Rehearsal | Stahl |
| 15 Apr | Sports Science | PE moderation day | Sports Hall | |
| 15 Apr | 1400 | Cricket | 1st XI v Kimbolton | H |
| 15 Apr | 1630 | Full Tutorials | 1630 - 1830 | Houses |
| 15 Apr | 1945 | Theatre | Dress Rehearsal | Stahl |
| 16 Apr | 1700 | DofE | Bronze/Gold Training | N11/C4 |
| 16 Apr | 1700 | DofE | Bronze Training | Silver Kit Return & Presentations |
| 16 Apr | 1700 | PSHE Lower Sixth Lecture | Teenage Cancer Trust (Susie Rice) | GH |
| 16 Apr | 1945 | L6 Colloquium | Cripps Library | |
| 16 Apr | 1945 | Theatre | Bramston House Play Cultured Rebels | Stahl |
| 16 Apr | 1945 | Caledonian Society | Scottish Reeling | Great Hall |
| 17 Apr | 1330 | Music | Lunchtime Concert ~ piano solos | Chapel |
| 17 Apr | 1945 | Theatre | Bramston House Play Cultured Rebels | Stahl |
| 18 Apr | 1700 | Berrystead | Field Weekend-PGL | Boreatton Park |
| 18 Apr | 1930 | Sports Science | Society Dinner. | CRDR |
| 18 Apr | 1945 | Open House | AMR | |
| 19 Apr | 1130 | Chapel | Memorial Service for Captain David Hicks MC (OO) | Chapel |
| 19 Apr | 1300 | CCF | Field Week End | Away |
| 19 Apr | 1800 | CA | The Big Oundle Sleep St Basil's | B'ham (Ret by 1000 on Sunday) |
| 19 Apr | 1815 | RC Mass | Chapel | |
| 20 Apr | CCF | Field Weekend | Away | |
| 20 Apr | 1015 | Chapel | Sung Eucharist | Chapel |
| back to top | ||||
| 21 Apr | CCF | Field Weekend | Away | |
| 21 Apr | 1000 | CA | Lectures | GH |
| 21 Apr | 1250 | Assembly | Sixth Form Assembly | GH |
| 22 Apr | Music | Examination Logged Solos | Music Sch. | |
| 22 Apr | Music | OSCAR Radio back on air - to 4th May | ||
| 22 Apr | 1400 | Cricket | 1st | 2nd XI v Stamford |
| 22 Apr | 1400 | Cricket | 3rd XI | 4th XI v Oakham |
| 22 Apr | 1400 | Cricket | U14a | b v BMS |
| 22 Apr | 1400 | Cricket | U15a | b v NSB |
| 22 Apr | 1400 | Cricket | U16a | b v Oakham |
| 22 Apr | 1500 | Swimming | Bishops/ RetfordU14 | U16 |
| 22 Apr | 1600 | Music | Music Society Trip : Royal Ballet | Covent Garden |
| 22 Apr | 1700 | ADC Meeting | HM Study | |
| 22 Apr | 1945 | Theatre | Wontner Masterclass with Sir Ian McKellen | CLR |
| 23 Apr | 1250 | CA | 4th Form Talk on CA choices | GH |
| 23 Apr | 1300 | CCF | Air Experience Flight | RAF Wyton |
| 23 Apr | 1400 | CCF | Return of CCF FWE Kit | Armoury |
| 23 Apr | 1430 | Boys' Tennis | Glanvill Cup v Hills Road | H |
| 23 Apr | 1430 | CCF | CCF Options - L6 | Armoury |
| 23 Apr | 1430 | CCF | CCF Options - 4th/5th Form/BTEC Registration | GH |
| 23 Apr | 1645 | Mathematics | 5th Form Mock Exam (2 hrs) | Sports Hall |
| 23 Apr | 1700 | DofE | Bronze/Gold Training | Silver Kit Return & Presentations |
| 23 Apr | 1700 | PD | ICT Training | ICT1 and CRDR |
| 23 Apr | 1700 | PSHE | Fourth Form Lecture:Drugs (Jonnie Leach) | GH |
| 23 Apr | 1945 | Senior Debating Society | The Best of The Best Losers | CLR |
| 23 Apr | 1945 | Caledonian Society | Scottish Reeling | Small Sports Hall |
| 24 Apr | Exams | Art GCSE | ||
| 24 Apr | 1330 | Music | Lunchtime Concert ~ violin solos | Chapel |
| 24 Apr | 1430 | Golf | 1st X v Old Oundelians | Luffenham Heath Golf Club |
| 24 Apr | 1700 | Technical Rehearsal | 5th Form GCSE Drama | Stahl |
| 24 Apr | 1945 | Psychology Society | Body Dysmorphic Disorder | AMR |
| 24 Apr | 1945 | Music | Jazz Soc Evening - with Colin Medlock | 2AC |
| 25 Apr | Exams | Art GCSE | ||
| 25 Apr | 1400 | Music | Vocal Masterclass : Stephen Cleobury | AMR |
| 25 Apr | 1700 | Music | Choir Masterclass : Stephen Cleobury | Chapel |
| 25 Apr | 1700 | Technical Rehearsal | 5th Form GCSE Drama | Stahl |
| 25 Apr | 1945 | Open House | AMR | |
| 25 Apr | 1945 | Music | Jazz Soc - Strictly Come Dancing | GH |
| 26 Apr | 1130 | Cricket | 1st XI v Loughborough GS | H |
| 26 Apr | 1230 | Oundle Society | Donors' Lunch | 2AC |
| 26 Apr | 1400 | Cricket | U13a | b v OBH |
| 26 Apr | 1400 | Cricket | 3rd XI | U15a |
| 26 Apr | 1400 | Cricket | 2nd XI | U14a |
| 26 Apr | 1430 | Athletics | U15 | 17 |
| 26 Apr | 1430 | Sailing | Ipswich | H |
| 26 Apr | 1430 | Boys' Tennis | 1st | 2nd |
| 26 Apr | 1430 | Boys' Tennis | U15a | U15b |
| 26 Apr | 1815 | RC Mass | Chapel | |
| 26 Apr | 2000 | Music | OSJO in Concert | Stahl |
| 27 Apr | 0900 | Chapel | Holy Communion By | B |
| 27 Apr | 1000 | Golf | 1st III ISGA National Finals | Wokefield Park |
| 27 Apr | 1015 | Chapel | School Service: Rev David Edwards Uppingham | Chapel |
| 27 Apr | 1200 | House Activity | Paintball Trophy-Sidney and Grafton | A |
| 27 Apr | 1400 | Swimming | U14 | U16 |
| 27 Apr | 1600 | Music | Chamber Choir Concert depart 1400 | Apethorpe |
| 27 Apr | 1945 | Caledonian Society | Scottish Reeling Ball | Great Hall |
| back to top | ||||
| 28 Apr | 0900 | Drama Exam | 5th Form GCSE Drama | Stahl |
| 28 Apr | 1000 | Golf | 1st III ISGA National Finals | Wokefield Park |
| 28 Apr | 1715 | Hsms Meeting | CRDR | |
| 28 Apr | 1815 | Geography Forum | L6 Geographers | Uppingham |
| 28 Apr | 1900 | Conversaz | 2AC | |
| 29 Apr | 0900 | Drama Exam | 5th Form GCSE Drama | Stahl |
| 29 Apr | 1130 | Cricket | 1st XI v MCC | H |
| 29 Apr | 1400 | Cricket | U14b/U15b v Thomas Deacon | H |
| 29 Apr | 1400 | Cricket | U14a v NSB | H |
| 29 Apr | 1400 | Cricket | 4th XI | U15a/U16a |
| 29 Apr | 1400 | Cricket | 2nd XI | 3rd XI v Leicester G.S. |
| 29 Apr | 1430 | Rounders | U15 & U14 v Thomas Deacon | H |
| 29 Apr | 1430 | Boys' Tennis | 1st | U15 v Oakham |
| 29 Apr | 1430 | Girls' Tennis | 1st | 2nd |
| 29 Apr | 1430 | Girls' Tennis | U15a | U15b |
| 30 Apr | 1400 | Cricket | U13a | b v Oakham |
| 30 Apr | 1430 | Tennis | U13A IV | U12A IV v Bilton Grange |
| 30 Apr | 1700 | DofE | Bronze/Gold Training | N11/C4 |
| 30 Apr | 1945 | Senior Debating Society | AGM- Committee and House representatives | CLR |
| 01 May | 0715 | Music | May Morning Madrigals | Cloisters Tower |
| 01 May | 0900 | Mathematics | Junior Mathematics Challenge | AMR/CLR |
| 01 May | 1330 | Music | Lunchtime Concert ~ vocal solos | Chapel |
| 01 May | 1430 | Athletics | U15 | 17 |
| 01 May | 1430 | Golf | 1st VIII Quadrangular v Uppingham v Oakham v Stamford | Luffenham Heath Golf Club |
| 01 May | 1500 | Swimming | U19 B & G Gresham | Home |
| 01 May | 1715 | Clare Society | Vision and Revision: Shakespeare's Sonnets and Hamlet | CLR/AMR |
| 01 May | 1945 | Chapel | Sung Eucharist for Ascension Day | Chapel |
| 01 May | 1945 | Clare Society | Vision and Revision: The Tempest and Measure for Measure | CLR/AMR |
| 01 May | 1945 | Theatre | Third Party Doctor Faustus | Stahl |
| 02 May | 1250 | CCF | CCF Options - 3rd Form | GH |
| 02 May | 1930 | Music | Senior Strings with Tasmin Little | Stratford upon Avon |
| 02 May | 1945 | Open House | AMR | |
| 03 May | 0700 | Shooting | London & Middlesex Rifle Meeting | Bisley |
| 03 May | 1130 | Cricket | 1st XI v Shrewsbury | H |
| 03 May | 1400 | Girls' Tennis | U15a | U14a v Bromsgrove |
| 03 May | 1400 | Girls' Tennis | 1st | 2nd v Bromsgrove |
| 03 May | 1400 | Boys' Tennis | Senior Inter - House | H |
| 03 May | 1400 | Rounders | Senior | U15 & U14 v Bromsgrove |
| 03 May | 1400 | Cricket | U15a | b |
| 03 May | 1400 | Cricket | U13a v PTCC U13 | Elton |
| 03 May | 1400 | Cricket | 2nd XI | 3rd XI/U16a v Shrewsbury |
| 03 May | 1430 | Athletics | U15 | 17 |
| 03 May | 1430 | Golf | 1st and 2nd IVs Captain's Charity Texas Scramble | Oundle Golf Club |
| 03 May | 1430 | Sailing | BSDRA Midland Championship | A |
| 03 May | 1430 | Girls' Tennis | U16a | U16b v Stamford |
| 03 May | 1530 | Music | Chamber Choir Evensong | Peterborough Cath. |
| 03 May | 1815 | RC Mass | Chapel | |
| 04 May | Rowing | Wallingford Regatta | A | |
| 04 May | 0930 | Chapel | School Service | Chapel |
| 04 May | 1030 | Parents Reception | 3rd Form | GH/AMR/CLR |
| 04 May | 1400 | House Event | Cricket-St.A v Short Legs | Top Fields |
| 04 May | 1400 | Third Form Activity | Inter-House Tennis Competition | Astro |
| 04 May | 1500 | House Event | Sanderson Concert | Recital Room |
| 04 May | 1730 | Music | Schola Cantorum Concert for May time | Waresley Church |
| 04 May | 1800 | Chapel | Holy Communion C | F |
| back to top | ||||
| 05 May | 1250 | Assembly | Fifth Form Assembly | GH |
| 05 May | 1400 | Cricket | U13a | b v Leys |
| 05 May | 1700 | ACC Meeting | CRDR | |
| 06 May | 1400 | Cricket | 1st XI /U16a | b/U14a |
| 06 May | 1400 | Cricket | 2nd XI | 3rd XI |
| 06 May | 1415 | Girls' Tennis | 1st | 2nd |
| 06 May | 1430 | Girls' Tennis | U15 & U14 v Kimbolton | H |
| 06 May | 1430 | Rounders | Senior x 2 v Uppingham | A |
| 06 May | 1430 | Golf | 1st VI v Felsted | Oundle Golf Club |
| 06 May | 1630 | Swimming | Stamford/ Oakham U14 | U16 |
| 06 May | 1700 | PSHE | 1st and 2nd Form Programme | Laxton and Berrystead |
| 06 May | 1715 | English | Vision and Revision: Chaucer. Mr Hipperson | D8 |
| 06 May | 1900 | Theatre | Theatre Society Dinner | 2AC |
| 07 May | 0900 | Scholarship | Art Scholarship assessment | Art Dept |
| 07 May | 1200 | Scholarship | Academic Scholarship begins | GH/AMR/CLR |
| 07 May | 1400 | Scholarship | DT Scholarship assessment | Patrick Centre |
| 07 May | 1400 | Cricket | U13a | b v Witham Hall |
| 07 May | 1430 | CCF | CCF Inspection Day Rehearsal | Parade Square |
| 07 May | 1430 | Rounders | U13A | B |
| 07 May | 1600 | Options | Third Form GCSE Options due | |
| 07 May | 1700 | DofE | Bronze/Gold Training | N11/C4 |
| 07 May | 1700 | DofE Bronze/Gold Training | N11/C4 | |
| 07 May | 1945 | Music | New Music Society | 2AC |
| 07 May | 1945 | Senior Debating Society | Swan Song Debate | CLR |
| 08 May | 0830 | Scholarship | Academic Scholarship assessment | AMR/CLR |
| 08 May | 1330 | Music | Lunchtime Concert ~ Brass solos | Chapel |
| 08 May | 1430 | Golf | 1st VIII v Rugby | Whitefields Golf Club |
| 08 May | 1945 | Clare Society | Vision and Revision: The Gothic. Pro. Leonee Ormond. (KCL) | AMR |
| 09 May | Exams | Art AS | ||
| 09 May | 0830 | Scholarship | Academic Scholarship assessment | AMR/CLR |
| 09 May | 1945 | Open House | AMR | |
| 10 May | Rowing | Bedford Amateur Regatta | A | |
| 10 May | 0700 | Parliamentary Debating | ICYD Finals (U14 competition) | Oxford Union |
| 10 May | 0830 | Scholarship | Academic Scholarship until midday | AMR |
| 10 May | 1000 | Open Day | GH/AMR/CLR | |
| 10 May | 1130 | Cricket | 1st XI v Rugby | A |
| 10 May | 1400 | Boys' Tennis | U15a | U15b |
| 10 May | 1400 | Boys' Tennis | 1st | 2nd |
| 10 May | 1400 | Cricket | U15a | b |
| 10 May | 1400 | Cricket | U13a v Hunts U12 | Elton |
| 10 May | 1400 | Cricket | 2nd XI | 3rd XI/U16a v Rugby |
| 10 May | 1430 | Athletics | U15 | 17 |
| 10 May | 1430 | Rounders | Senior | U15 |
| 10 May | 1430 | Sailing | BSDRA Eastern Championship | H |
| 10 May | 1430 | Girls' Tennis | 1st | 2nd |
| 10 May | 1430 | Girls' Tennis | U15a | U15b |
| 10 May | 1815 | RC Mass | Chapel | |
| 10 May | 1900 | Senior Debating Society | Annual Formal Dinner by invitation - Senior Debating Finalists | Committee and Competition Speakers |
| 11 May | Rowing | Cambridge Sprint Regatta | A | |
| 11 May | 0730 | Shooting | Cadet Target Rifle Meeting | Beckingham |
| 11 May | 0830 | Berrystead | House trip | Alton Towers |
| 11 May | 0900 | Chapel | Holy Communion F | K |
| 11 May | 1015 | Chapel | Sung Eucharist | Chapel |
| 11 May | 1130 | Third Form Activity | Sponsored Walk around Rutland Water | Rutland Water |
| 11 May | 1945 | Music | Robin Miller Memorial Concert | Chapel |
| back to top | ||||
| 12 May | Music | Associated Board & Rock School Exams | Mus. Sch. | |
| 12 May | 1250 | Assembly | Fourth Form Assembly | GH |
| 12 May | 1400 | Cricket | U13a | b v Kimbolton |
| 12 May | 1900 | Prep School Heads | Meeting | AMR/CRDR |
| 13 May | Music | Associated Board & Rock School Exams | Music Sch. | |
| 13 May | 0830 | Exams | 5th Form study leave begins | |
| 13 May | 1400 | Cricket | 1st XI v Amateurs | H |
| 13 May | 1400 | Cricket | 2nd XI | U16b v Deacon’s |
| 13 May | 1400 | Cricket | U14a | c v Kimbolton |
| 13 May | 1400 | Cricket | U15a | c v Kimbolton |
| 13 May | 1430 | Girls' Tennis | U15a | U15b |
| 13 May | 1430 | Girls' Tennis | 1st | 2nd |
| 13 May | 1430 | Sailing | Uppingham 1st and 2nd teams | H + A |
| 13 May | 1430 | Rounders | Senior x 2 | U15 & U14 v Wellingborough |
| 13 May | 1430 | Golf | 1st VI Triangular v Bedford v Rugby | Woburn Golf Club |
| 13 May | 1500 | Boys' Tennis | 2nd & 3rd | v Stamford 1st & 2nd |
| 13 May | 1515 | Boys' Tennis | U15a & U14a v Stamford | A |
| 13 May | 1700 | Theatre | Technical Rehearsal | Stahl |
| 14 May | Clare Society | Vision and Revision: Gay's Drama. (TBC) | ||
| 14 May | 1400 | Cricket | U13a | b v Maidwell |
| 14 May | 1430 | Rounders | U13A | U12A&B v Bilton Grange |
| 14 May | 1430 | CCF | CCF Inspection Day Rehearsal | Parade Square |
| 14 May | 1630 | CA | Garden Party-Prize giving ceremony | Cobthorne |
| 14 May | 1700 | DofE | Bronze/Gold Training | N11/C4 |
| 14 May | 1700 | DofE Bronze/Gold Training | N11/C4 | |
| 14 May | 1945 | L6 Colloquium | Cripps Library | |
| 14 May | 1945 | PD | P.D. Talk | CRDR |
| 15 May | 1100 | CCF | CCF Biennial Inspection | Armoury |
| 15 May | 1330 | Music | Lunchtime Concert ~ L6th Mus. Perf. | Chapel |
| 15 May | 1400 | Girls' Tennis | Senior Inter-House | H |
| 15 May | 1700 | CCF | CCF Passing Out Parade | Parade Square |
| 15 May | 1700 | Theatre | Dress Rehearsal | Stahl |
| 16 May | 1745 | Theatre | Dress Rehearsal | Stahl |
| 16 May | 1930 | Music | Chapel Choir Dinner | GH |
| 16 May | 1945 | Open House | AMR | |
| 17 May | 1130 | Cricket | 1st XI v Stowe | H |
| 17 May | 1400 | Cricket | U15a | b |
| 17 May | 1400 | Cricket | U13a | b v Witham Hall |
| 17 May | 1400 | Cricket | 2nd XI | 3rd XI/U16a v Stowe |
| 17 May | 1400 | Shooting | Match v Troubleshooters (OOs) | Elmington Range |
| 17 May | 1415 | Girls' Tennis | 1st | 2nd |
| 17 May | 1430 | Boys' Tennis | U16a | U16b |
| 17 May | 1430 | Boys' Tennis | 1st | 2nd |
| 17 May | 1430 | Sailing | Kimbolton | Grafham SC |
| 17 May | 1430 | Mixed Rounders | Senior x 2 v Kimbolton | A |
| 17 May | 1430 | Athletics | U15 | 17 |
| 17 May | 1500 | Swimming | U14 | U16.U19 B & G |
| 17 May | 1700 | Theology Society | Hajj Talk by Ahmed Al-Khaja (OO) | tbc |
| 17 May | 1815 | RC Mass | Chapel | |
| 17 May | 1900 | House Dinner | Bramston | GH |
| 18 May | House Event | Laundimer House Day - Chapel | Concert | |
| 18 May | 0900 | Chapel | Holy Communion By | G |
| 18 May | 1000 | Cricket | 1st XI (20/20) 1st Rd. | H |
| 18 May | 1015 | Chapel | School Service R A Ambrose | Chapel |
| 18 May | 1500 | Theatre | Junior Play Peter Pan | Stahl |
| 18 May | 1600 | Music | Leavers' Concert | Chapel |
| back to top | ||||
| 19 May | Exams | 4th Form exams begin | GH/AMR | |
| 19 May | Exams | Art A2 | ||
| 19 May | 1250 | Assembly | Third Form Assembly | LLR |
| 19 May | 1900 | Conversaz | 2AC | |
| 19 May | 1945 | Theatre | Junior Play Peter Pan | Stahl |
| 20 May | Exams | 4th Form exams | GH/AMR | |
| 20 May | Exams | Art A2 | ||
| 20 May | 1400 | Cricket | 1st XI | U14a |
| 20 May | 1400 | Cricket | 2nd XI | U15a |
| 20 May | 1430 | Girls' Tennis | U15a | U15b |
| 20 May | 1430 | Girls' Tennis | 1st | 2nd v St Edwards |
| 20 May | 1430 | Swimming | U14 | U16 |
| 20 May | 1430 | Sailing | Rugby | A |
| 20 May | 1630 | Golf | Staff VI Quadrangular v Uppingham v Oakham v Stamford | Oundle Golf Club |
| 20 May | 1945 | Theatre | Junior Play Peter Pan | Stahl |
| 21 May | Exams | 4th Form exams | GH/AMR | |
| 21 May | Exams | Art A2 | ||
| 21 May | 0830 | Geography Field Trip | 1st Form - return 1245 | Oundle |
| 21 May | 1100 | Reports | Short Reports (1 | 2 |
| 21 May | 1400 | CCF | Return Kit by cadets Leaving CCF | Armoury |
| 21 May | 1400 | Cricket | U13a | b |
| 21 May | 1430 | CCF | Annual Camp briefing | Armoury |
| 21 May | 1430 | Tennis | U13A&B VI | U12A&B VI v Oakham |
| 21 May | 1700 | PD | ICT Training Evening | ICT1 and CRDR |
| 21 May | 1700 | DofE Bronze/Gold Training | N11/C4 | |
| 21 May | 1700 | DofE | Bronze/Gold Training | N11/C4 |
| 21 May | 1900 | CCF | Guest Night Dinner | CRDR |
| 22 May | Exams | 4th Form exams | GH/AMR | |
| 22 May | 1330 | Music | Lunchtime Concert ~ Piano solos | Chapel |
| 22 May | 1430 | Full Tutorials | 14:30 - 16:40 | Houses |
| 22 May | 1500 | Golf | 1st VI v Rugby | Oundle Golf Club |
| 22 May | 1945 | Theatre | Abingdon Touring Theatre The Rivals | Stahl |
| 23 May | Rowing | National Schools Regatta | A | |
| 23 May | Exams | 4th Form exams end | GH/AMR | |
| 23 May | 1715 | Assembly | Leavers Assembly | Stahl |
| 23 May | 1745 | Leavers Reception | Cobthorne/CLR | |
| 23 May | 1930 | House Event | Crosby Charities Dinner | 2AC |
| 23 May | 1930 | Music | The Marriage of Figaro - Opera East | GH / AMR |
| 23 May | 1945 | Parliamentary Debating | Team Dinner | tba |
| 23 May | 1945 | Open House | AMR | |
| 24 May | Rowing | National Schools Regatta | A | |
| 24 May | 0830 | Athletics | Sports Day | Track |
| 24 May | 1300 | Cricket | U15 Tour to Northumberland-return Wed 28th May | A |
| 25 May | Rowing | National Schools Regatta | A | |
| 28 May | Fourth Form German Exchange arrives | leave on 7/6/08 | ||
| back to top | ||||
| 02 Jun | 0830 | Exams | U6th Study Leave begins | |
| 02 Jun | 1250 | Assembly | First and Second Forms Assembly | GH |
| 02 Jun | 1400 | Cricket | U13a | b v King’s |
| 03 Jun | Entrance Exams | Common Entrance at Prep Schools | ||
| 03 Jun | Rowing | Henley Royal Regatta | A | |
| 03 Jun | 0830 | Geography Field Trip | 2nd Form - return 1245 | Brigstock |
| 03 Jun | 1400 | Cricket | U14a | b |
| 03 Jun | 1400 | Cricket | U15a | b |
| 03 Jun | 1430 | Rounders | U15 & U14 v The Leys | A |
| 03 Jun | 1430 | Girls' Tennis | U15b | U14a |
| 04 Jun | Rowing | Henley Royal Regatta | A | |
| 04 Jun | 1300 | CCF | Air Experience Flight | RAF Wyton |
| 04 Jun | 1400 | Cricket | U13a | b v NSB |
| 04 Jun | 1500 | Rounders | U13A&B | U12A |
| 04 Jun | 1700 | DofE | Bronze/Gold Training | N11/C4 |
| 04 Jun | 1945 | PD | Professional Development Talk | CRDR |
| 05 Jun | Rowing | Henley Royal Regatta | A | |
| 05 Jun | 1100 | Exam Data | Fourth Form Exam Data Collection | |
| 05 Jun | 1330 | Music | Lunchtime Concert ~ woodwind solos | Chapel |
| 05 Jun | 1630 | CCF | Issue of CCF Kit to 3rd Form B | C |
| 06 Jun | Rowing | Henley Royal Regatta | A | |
| 06 Jun | 1945 | Open House | AMR | |
| 06 Jun | 2000 | OOs | Committee Dinner | 2AC |
| 07 Jun | Rowing | Peterborough Regatta | A | |
| 07 Jun | 0930 | OOs | Committee Meeting | 2AC |
| 07 Jun | 1000 | Athletics | Northants Schools' | Corby |
| 07 Jun | 1130 | Cricket | 1st XI v Bedford | A |
| 07 Jun | 1200 | Shooting | Elmington Trophy | Elmington Range |
| 07 Jun | 1215 | Oundle Society | Annual Fund Parents' Reception | 2AC |
| 07 Jun | 1400 | Cricket | 2nd/U16a/U15a | b |
| 07 Jun | 1400 | Cricket | 3rd XI/U14b | c v Bedford |
| 07 Jun | 1415 | Boys' Tennis | U15a | U15b |
| 07 Jun | 1415 | Boys' Tennis | 1st | 2nd |
| 07 Jun | 1430 | Rounders | U15 v Uppingham | H |
| 07 Jun | 1430 | Girls' Tennis | 1st | 2nd |
| 07 Jun | 1430 | Girls' Tennis | U15a | U15b |
| 07 Jun | 1815 | RC Mass | Chapel | |
| 08 Jun | Rowing | Peterborough Regatta | A | |
| 08 Jun | 0930 | Chapel | Songs of Praise | Chapel |
| 08 Jun | 1030 | Parents Reception | 4th Form | GH/AMR/CLR |
| 08 Jun | 1300 | Waterpolo | Stowe/ Oakham Open | Oundle |
| 08 Jun | 1500 | Theatre | Dress Rehearsal | Stahl |
| 08 Jun | 1800 | Chapel | Choral Evensong S | Sc |
| back to top | ||||
| 09 Jun | 1400 | Cricket | U13a | b v Stamford |
| 09 Jun | 1715 | Hsms Meeting | CRDR | |
| 09 Jun | 1945 | Theatre | Third Form Classic Tales | Stahl |
| 10 Jun | 1400 | Boys' Tennis | U15a | U15b |
| 10 Jun | 1400 | Cricket | U15a | b/U14a |
| 10 Jun | 1415 | Girls' Tennis | U15a | U15b |
| 10 Jun | 1430 | Athletics | U16 boys & girls v Rugby | Repton |
| 10 Jun | 1430 | Rounders | U15 & U14 V Deacons | H |
| 10 Jun | 1530 | Swimming-Waterpolo | U14 | U15 Loughborough |
| 10 Jun | 1630 | CCF | Issue of CCF Kit to 3rd Form W | K. |
| 10 Jun | 1700 | ADC Meeting | HM Study | |
| 10 Jun | 1945 | Theatre | Third Form Classic Tales | Stahl |
| 11 Jun | 0900 | English | L6th Theatre Trip (London) Late Return | |
| 11 Jun | 1255 | Third Form Activity | Final Assembly | School Chapel |
| 11 Jun | 1430 | Rounders | U13A&B | U12A&B v Spratton Hall |
| 11 Jun | 1700 | DofE | Bronze/Gold Training | N11/C4 |
| 11 Jun | 1700 | PSHE | L6th Lecture:HIV/AIDS (Emma Cole) | Stahl |
| 11 Jun | 1945 | L6 Colloquium | Cripps Library | |
| 12 Jun | 0830 | Careers | Lower Sixth Interview Training begins-Individual interviews over five days | In Houses |
| 12 Jun | 1330 | Music | Lunchtime Concert ~ woodwind solos | Chapel |
| 12 Jun | 1430 | Rounders | U15 & U14 v Wisbech Grammar | H |
| 12 Jun | 1630 | CCF | Issue of CCF kit :3rd Form L Girls | N |
| 13 Jun | 0800 | Geography Field Trip | 4th Form - return 1830 | East Yorkshire & North Norfolk |
| 13 Jun | 1100 | Reports | Long Reports (L6) | |
| 13 Jun | 1945 | Open House | AMR | |
| 13 Jun | 1945 | Theatre | Two Friends Productions Pretty Witty Nell | Stahl |
| 14 Jun | Rowing | Star Regatta | A | |
| 14 Jun | Exams | 3rd form exams begin | GH/AMR | |
| 14 Jun | Art Exhibition | A Level Summer Exhibition until Sat 28 June | daily 1030-1300 and 1430-1700 Sundays 1430-1700. | |
| 14 Jun | 1000 | Music | Associated Board Theory Exam | Music Dept. |
| 14 Jun | 1130 | Cricket | 1st XI v Felsted | H |
| 14 Jun | 1200 | OOs | Reunion 1957/8 leavers | 2AC |
| 14 Jun | 1400 | Boys' Tennis | Junior Inter-House | H |
| 14 Jun | 1400 | Rounders | Junior Inter-House | H |
| 14 Jun | 1400 | Cricket | U15a | b /U14a |
| 14 Jun | 1400 | Cricket | U13a | b v Radcliffe CC |
| 14 Jun | 1400 | Cricket | 2nd/3rdXI/U15c v Felsted | H |
| 14 Jun | 1430 | Girls' Tennis | U15a | U15b |
| 14 Jun | 1815 | RC Mass | Chapel | |
| 14 Jun | 1930 | Music | Junior Concert Trip | to Derngate Theatre. Leave 1800 |
| 15 Jun | 0900 | Chapel | Holy Communion B | D |
| 15 Jun | 1000 | Berrystead | Parents' Open Day | LLR |
| 15 Jun | 1015 | Chapel | School Service: Rev C M Jones Eton College | Chapel |
| 15 Jun | 1200 | CA | Have-a-go Day | Sports Hall |
| back to top | ||||
| 16 Jun | 0830 | Exams | 3rd Form exams | GH/AMR |
| 16 Jun | 0830 | Exams | 1st/2nd Form exams begin | CLR/LLR |
| 16 Jun | 1400 | Cricket | U13a | b v Thomas Deacon Academy |
| 16 Jun | 1500 | Tennis | U13VIII | U12VIII v Wellingborough |
| 16 Jun | 1700 | ACC Meeting | CRDR | |
| 16 Jun | 1900 | Conversaz | 2AC | |
| 17 Jun | Exams | 1st/2nd/3rd Form exams | GH/AMR/CLR/LLR | |
| 17 Jun | 1400 | Cricket | U14a | b v Perse |
| 17 Jun | 1400 | Cricket | U15a | b v Perse |
| 17 Jun | 1430 | Mixed Tennis | 1st | 2nd |
| 17 Jun | 1430 | Golf | Junior VI Quadrangular v Bedford v Uppingham v Oakham | Oundle Golf Club |
| 17 Jun | 1630 | CCF | Issue of CCF kit to 3rd Form Sc | S |
| 18 Jun | Exams | 1st/2nd/3rd Form exams end | GH/AMR/CLR/LLR | |
| 18 Jun | 1400 | Cricket | U13a v Northampton Prep | H |
| 18 Jun | 1430 | Rounders | U13A&B | U12A&B v Deacons |
